| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Color Sorter Machine |
| Model Number : | MCM |
| Certification : | CE |
| Price : | $1620/Unit |
| Payment Terms : | L/C, T/T, Paypal... |
| Supply Ability : | 600 Units per Month |
| Delivery Time : | 7-15 days |

Model | Throughput(T/H) | Sorting Accuracy(%) | Power(kw) | Voltage(V/Hz) | Weight(kg) |
M32 | 0.5-0.8 | ≥99.99 | 0.8 | 220/50 | 140 |
M64 | 0.8-1.8 | ≥99.99 | 0.9 | 220/50 | 320 |
M96 | 1-2 | ≥99.99 | 1 | 220/50 | 400 |
M128 | 1-3 | ≥99.99 | 1.2 | 220/50 | 440 |
M192 | 2-5 | ≥99.99 | 2 | 220/50 | 540 |
M256 | 3-6 | ≥99.99 | 2.5 | 220/50 | 880 |
M320 | 4-8 | ≥99.99 | 3 | 220/50 | 1050 |
M384 | 5-10 | ≥99.99 | 3.5 | 220/50 | 1210 |
M448 | 6-12 | ≥99.99 | 4 | 220/50 | 1380 |
M512 | 7-14 | ≥99.99 | 4.5 | 220/50 | 1580 |
M640 | 8-18 | ≥99.99 | 5 | 220/50 | 1950 |
M768 | 10-22 | ≥99.99 | 5.5 | 220/50 | 2800 |
The parameters listed in the table are for reference only ,specific
parameters will be altered according fo specificmaterial and
contamination rate on site of customers. | |||||
Color sorters are also widely used in many industries, such as grain, food, diamond and mining, and recycling. Its most common use is for sorting grains, seeds, tea, medicinal herbs, dried vegetables, recycled plastics, salt, and ores.





|